Vehicle model | EQ1310AXN |
Total mass (kg) | 31000 |
Quality of preparation (kg) | 14800 |
Rated mass (kg) | 16070 |
Wheelbase (mm) | 1850+4600+1300 |
Driven form | 8×4 |
Dimensions (mm) | 11960×2500×3130,3820 |
Size of the car (mm) | 9500×2284×800 |
Cab | D310 flat roof/high roof |
Engine | Model | YC6MK300N-50 |
Power (kw) | 221 |
Displacement (ml) | 10338 |
Emission Standards | EURO V |
Chassis | clutch | Φ430 push type |
Gearbox | 9JSD150 |
Front and rear axle | Front axle 6.5T,rear axle 10T |
Tire model | 11.00R20 18PR |
Other configurations | Side protection metal Q235, bolted, cross-section rectangular, width 60mm, height 120mm, the lower edge of the ground from the ground height of 440mm, the rear edge of the ground from the ground height of 440mm |
Recommended areas | Inter-city, inter-provincial long-distance transport of goods and other fields |
Tianlong cab beautiful and comfortable safe and reliable, the gas engine can save customers 20-30% of power consumption, to meet the high-speed logistics needs; net power 216Kw, optional only increase the front fog lights other constant high-top cab height 3820mm, Satellite positioning function driving recorder, ABS model 3631010-C2000, manufacturers Dongfeng Electronic Technology Co., Ltd. brake system company.