Vehicle model | EQ5160XXYB |
Total mass (kg) | 16000 |
Quality of preparation (kg) | 786,577,657,665 |
Rated mass (kg) | 800,581,058,205 |
Wheelbase (mm) | 470,051,005,600 |
Driven form | 4×2 |
Dimensions (mm) | 8660,9060,9995/2500×2550/3760×3935 |
Size of the car (mm) | 6200,6600,7500/2300×2450/2400×2600 |
Cab | D530 |
Engine | Model | YC6J190N-52 |
Power (kw) | 140 |
Displacement (ml) | 6494 |
Emission Standards | EURO IV |
Chassis | clutch | Φ395 Push type |
Gearbox | DF6S900 |
Front and rear axle | Front axle-5T Rear axle-10T |
Tire model | 10.00-20,10.00R20 |
Other configurations | Side protection material Metal Q235, bolted, rear protective material Metal Q235, round tube, 100mm wide, 100mm high, the lower edge of the ground from the ground distance of 500mm |
Recommended areas | Inter-city, inter-provincial long-distance transport of goods and other fields |
Net power 131Kw, the choice of DFH1160B40 chassis, the top of the cargo compartment closed, side options single door or double open the door or do not open the door, the cab top shroud for the optional, box optional plane and corrugated board structure, optional lift tail Board, optional side open door width 2450mm, optional side open door width 2550mm, should be installed satellite positioning function driving recorder, ABS model 3631010-C2000, manufacturers Dongfeng Electronic Technology Co., Ltd. brake system company.